
Satisfaction Promise Describe it accurately and we honor your quote after inspection.
Sell your
MacBook Air 11" (2014-2015)
MacBook Air 11" (2014-2015) trade-in value
What Techtree pays today, by condition and storage. Updated October 13, 2026.
What Techtree pays
| Condition | 128GB SSD | 256GB SSD | 512GB SSD |
|---|---|---|---|
| Brand New | $50 | $60 | $65 |
| Flawless | $40 | $50 | $55 |
| Good | $25 | $35 | $40 |
| Fair | $15 | $25 | $30 |
| Minor Damage | $15 | $15 | $15 |
Complete, working device; a missing accessory deducts from the price and the wizard shows the exact figure. How we grade. How we set prices. Every model's price in one table.
Every MacBook Air 11" (2014-2015) configuration we buy (24)
| Year / Processor / RAM / Storage | Brand New | Flawless | Good | Fair | Minor Damage |
|---|---|---|---|---|---|
| Early 2015 (MacBookAir7,1), 2.2 GHz Intel Core i7, 8GB RAM, 512GB SSD | $65 | $55 | $40 | $30 | n/a |
| Early 2015 (MacBookAir7,1), 2.2 GHz Intel Core i7, 8GB RAM, 256GB SSD | $60 | $50 | $35 | $25 | n/a |
| Early 2014 (MacBookAir6,1), 1.7 GHz Intel Core i7, 8GB RAM, 512GB SSD | $55 | $45 | $35 | $30 | n/a |
| Early 2015 (MacBookAir7,1), 2.2 GHz Intel Core i7, 4GB RAM, 512GB SSD | $55 | $45 | $30 | $20 | n/a |
| Early 2015 (MacBookAir7,1), 1.6 GHz Intel Core i5, 8GB RAM, 512GB SSD | $50 | $40 | $25 | $15 | $15 |
| Early 2014 (MacBookAir6,1), 1.7 GHz Intel Core i7, 8GB RAM, 256GB SSD | $50 | $40 | $30 | $25 | n/a |
| Early 2015 (MacBookAir7,1), 2.2 GHz Intel Core i7, 4GB RAM, 256GB SSD | $50 | $40 | $25 | $15 | $15 |
| Early 2015 (MacBookAir7,1), 2.2 GHz Intel Core i7, 8GB RAM, 128GB SSD | $50 | $40 | $25 | $15 | $15 |
| Early 2014 (MacBookAir6,1), 1.4 GHz Intel Core i5, 8GB RAM, 512GB SSD | $45 | $35 | $25 | $20 | n/a |
| Early 2015 (MacBookAir7,1), 1.6 GHz Intel Core i5, 8GB RAM, 256GB SSD | $45 | $35 | $20 | $15 | $15 |
| Early 2014 (MacBookAir6,1), 1.7 GHz Intel Core i7, 4GB RAM, 512GB SSD | $45 | $35 | $25 | $20 | n/a |
| Early 2014 (MacBookAir6,1), 1.4 GHz Intel Core i5, 8GB RAM, 256GB SSD | $40 | $30 | $20 | $15 | n/a |
| Early 2015 (MacBookAir7,1), 1.6 GHz Intel Core i5, 4GB RAM, 512GB SSD | $40 | $30 | $15 | $15 | n/a |
| Early 2014 (MacBookAir6,1), 1.7 GHz Intel Core i7, 4GB RAM, 256GB SSD | $40 | $30 | $20 | $15 | n/a |
| Early 2014 (MacBookAir6,1), 1.7 GHz Intel Core i7, 8GB RAM, 128GB SSD | $40 | $30 | $20 | $15 | n/a |
| Early 2015 (MacBookAir7,1), 2.2 GHz Intel Core i7, 4GB RAM, 128GB SSD | $40 | $30 | $15 | $15 | $15 |
| Early 2014 (MacBookAir6,1), 1.4 GHz Intel Core i5, 4GB RAM, 512GB SSD | $35 | $25 | $15 | $15 | n/a |
| Early 2015 (MacBookAir7,1), 1.6 GHz Intel Core i5, 4GB RAM, 256GB SSD | $35 | $25 | $15 | $15 | n/a |
| Early 2015 (MacBookAir7,1), 1.6 GHz Intel Core i5, 8GB RAM, 128GB SSD | $35 | $25 | $20 | $15 | $15 |
| Early 2014 (MacBookAir6,1), 1.4 GHz Intel Core i5, 4GB RAM, 256GB SSD | $30 | $20 | $15 | $15 | n/a |
| Early 2014 (MacBookAir6,1), 1.4 GHz Intel Core i5, 8GB RAM, 128GB SSD | $30 | $20 | $20 | $15 | n/a |
| Early 2014 (MacBookAir6,1), 1.7 GHz Intel Core i7, 4GB RAM, 128GB SSD | $30 | $20 | $20 | $15 | n/a |
| Early 2015 (MacBookAir7,1), 1.6 GHz Intel Core i5, 4GB RAM, 128GB SSD | $25 | $15 | $15 | $15 | n/a |
| Early 2014 (MacBookAir6,1), 1.4 GHz Intel Core i5, 4GB RAM, 128GB SSD | n/a | $20 | $15 | n/a | n/a |
Prices as of October 13, 2026 for a complete, working device in each condition; the wizard applies any accessory deduction. Configurations Techtree does not buy are not listed.
- Graded the same waySame check for every device
- Shown what we foundPhotos before any change
- You decideAccept, re-evaluate or free return
Selling your MacBook Air 11" (2014-2015): FAQs
The questions sellers ask most, answered plainly.
How much is a MacBook Air 11" (2014-2015) worth today?
As of October 13, 2026, Techtree pays $15 to $65 for a MacBook Air 11" (2014-2015), depending on storage, condition and included accessories. A complete, working one in good condition is worth up to $40. Values for most devices fall over time, fastest in the weeks after a successor launches.
How much is a used MacBook Air 11" (2014-2015) worth in good condition?
As of October 13, 2026, Techtree pays up to $40 for a MacBook Air 11" (2014-2015) in good condition (light wear, fully working), by storage: 128GB SSD $25, 256GB SSD $35, 512GB SSD $40. The price is locked for 21 days from your quote, shipping is free, and payment goes out 1 to 2 business days after inspection.
Which MacBook Air 11" (2014-2015) is this page for?
MacBook Air 11" (2014-2015): released 2015, display 11.6" LED, 1366x768, storage options 128GB / 256GB / 512GB. Techtree buys every storage size listed in the price table.
Can I sell a MacBook Air 11" (2014-2015) with a cracked screen or other damage?
Yes, as long as it powers on and works. One issue, such as a cracked screen or a dented frame, is our Minor Damage grade: as of October 13, 2026 Techtree pays up to $15 for a MacBook Air 11" (2014-2015) in that condition. A device that does not power on cannot be quoted.
Is a locked MacBook Air 11" (2014-2015) worth anything?
Not to Techtree: every quote requires the device to be free of activation lock (Find My or a firmware password) and device management (MDM), and the wizard will not make an offer otherwise. Sign out of your accounts, turn the locks off and remove your data before you ship, and the full price applies.
How is my laptop's value calculated?
Chip, memory, and storage drive most of the value, so we ask for your exact configuration. Newer Apple Silicon and higher specs earn the most.
Do I need the charger?
Including the original charger can add to your offer, and the quote lets you note it. It is not required to sell.
How do I prepare my MacBook?
Back up, sign out of iCloud, turn off Find My, then erase the Mac before you ship it.
Other MacBook Air (2014 - 2017) models we buy
Same instant quote, free shipping and 21-day price lock on every model.
Why sell with Techtree?
Plenty of options out there. Here's what you can check before you send anything.

