TrackMy Devices
Need help?0
Track My Devices
MacBook Pro 14" (2023)

Satisfaction Promise Describe it accurately and we honor your quote after inspection.

Sell your

MacBook Pro 14" (2023)

99.5%2,497 reviews

Storage: 512GB SSD
Processor: M2 Max 12-Core, 30-Core GPU
RAM: 32GB Unified Memory
Condition: Good

Shows light to moderate signs of wear, including light scratches and/or dents that are not fingernail-deep.

What Good requires
  • No major scratches, chips, or structural dents
  • Display is free of defects such as dead pixels, white spots, or burn-in
  • Absolutely no hardware issues and all parts are 100% original
  • Original battery health is at least 80% or above
  • Powers on and functions 100% as intended
  • Must be paid off and free of any financial obligations
Included with your device

MacBook Pro 14" (2023) trade-in value

What Techtree pays today, by condition and storage. Updated October 15, 2026.

Techtree pays$107 to $2,460by condition, storage
Best price today$2,460brand new condition, 8TB SSD
Good conditionup to $2,200light wear, fully working

What Techtree pays

Condition512GB SSD1TB SSD2TB SSD4TB SSD8TB SSD
Brand New$1,660$1,810$1,960$2,160$2,460
Flawless$1,650$1,800$1,950$2,150$2,450
Good$1,450$1,600$1,750$1,900$2,200
Fair$1,300$1,450$1,600$1,650$1,950
Minor Damage$250$250$250$250$250
Broken$107$107$107$107$107

Complete, working device; a missing accessory deducts from the price and the wizard shows the exact figure. How we grade. How we set prices. Every model's price in one table.

Every MacBook Pro 14" (2023) configuration we buy (45)

Processor / RAM / StorageBrand NewFlawlessGoodFairMinor DamageBroken
M2 Max 12-Core, 38-Core GPU, 96GB Unified Memory, 8TB SSD$2,460$2,450$2,200$1,950$250$107
M2 Max 12-Core, 38-Core GPU, 64GB Unified Memory, 8TB SSD$2,210$2,200$1,950$1,700$250$107
M2 Max 12-Core, 38-Core GPU, 96GB Unified Memory, 4TB SSD$2,160$2,150$1,900$1,650$250$107
M2 Max 12-Core, 30-Core GPU, 64GB Unified Memory, 8TB SSD$2,110$2,100$1,850$1,600$250$107
M2 Max 12-Core, 38-Core GPU, 32GB Unified Memory, 8TB SSD$1,960$1,950$1,700$1,450$250$107
M2 Max 12-Core, 38-Core GPU, 64GB Unified Memory, 4TB SSD$1,960$1,950$1,750$1,600$250$107
M2 Max 12-Core, 38-Core GPU, 96GB Unified Memory, 2TB SSD$1,960$1,950$1,750$1,600$250$107
M2 Max 12-Core, 30-Core GPU, 32GB Unified Memory, 8TB SSD$1,910$1,900$1,650$1,400$250$107
M2 Max 12-Core, 30-Core GPU, 64GB Unified Memory, 4TB SSD$1,860$1,850$1,650$1,500$250$107
M2 Max 12-Core, 38-Core GPU, 96GB Unified Memory, 1TB SSD$1,810$1,800$1,600$1,450$250$107
M2 Max 12-Core, 38-Core GPU, 64GB Unified Memory, 2TB SSD$1,760$1,750$1,550$1,400$250$107
M2 Max 12-Core, 38-Core GPU, 32GB Unified Memory, 4TB SSD$1,710$1,700$1,500$1,350$250$107
M2 Max 12-Core, 30-Core GPU, 32GB Unified Memory, 4TB SSD$1,660$1,650$1,450$1,300$250$107
M2 Max 12-Core, 30-Core GPU, 64GB Unified Memory, 2TB SSD$1,660$1,650$1,450$1,300$250$107
M2 Max 12-Core, 38-Core GPU, 96GB Unified Memory, 512GB SSD$1,660$1,650$1,450$1,300$250$107
M2 Max 12-Core, 38-Core GPU, 64GB Unified Memory, 1TB SSD$1,610$1,600$1,475$1,350$250$107
M2 Pro 12-Core, 19-Core GPU, 32GB Unified Memory, 8TB SSD$1,535$1,525$1,325$1,175$250$107
M2 Max 12-Core, 30-Core GPU, 64GB Unified Memory, 1TB SSD$1,510$1,500$1,375$1,250$250$107
M2 Max 12-Core, 38-Core GPU, 32GB Unified Memory, 2TB SSD$1,510$1,500$1,300$1,150$250$107
M2 Max 12-Core, 30-Core GPU, 32GB Unified Memory, 2TB SSD$1,460$1,450$1,250$1,100$250$107
M2 Max 12-Core, 38-Core GPU, 64GB Unified Memory, 512GB SSD$1,460$1,450$1,325$1,200$250$107
M2 Pro 10-Core, 16-Core GPU, 32GB Unified Memory, 8TB SSD$1,460$1,450$1,250$1,100$250$107
M2 Pro 12-Core, 19-Core GPU, 16GB Unified Memory, 8TB SSD$1,385$1,375$1,175$1,025$250$107
M2 Max 12-Core, 30-Core GPU, 64GB Unified Memory, 512GB SSD$1,360$1,350$1,225$1,100$250$107
M2 Max 12-Core, 38-Core GPU, 32GB Unified Memory, 1TB SSD$1,360$1,350$1,225$1,100$250$107
M2 Pro 12-Core, 19-Core GPU, 32GB Unified Memory, 4TB SSD$1,335$1,325$1,200$1,075$250$107
M2 Max 12-Core, 30-Core GPU, 32GB Unified Memory, 1TB SSD$1,310$1,300$1,175$1,050$250$107
M2 Pro 10-Core, 16-Core GPU, 16GB Unified Memory, 8TB SSD$1,310$1,300$1,100$950$250$107
M2 Pro 10-Core, 16-Core GPU, 32GB Unified Memory, 4TB SSD$1,260$1,250$1,125$1,000$250$107
M2 Max 12-Core, 38-Core GPU, 32GB Unified Memory, 512GB SSD$1,210$1,200$1,075$950$250$107
M2 Pro 12-Core, 19-Core GPU, 16GB Unified Memory, 4TB SSD$1,185$1,175$1,050$925$250$107
M2 Pro 12-Core, 19-Core GPU, 32GB Unified Memory, 2TB SSD$1,185$1,175$1,050$925$250$107
M2 Max 12-Core, 30-Core GPU, 32GB Unified Memory, 512GB SSD$1,160$1,150$1,025$900$250$107
M2 Pro 10-Core, 16-Core GPU, 16GB Unified Memory, 4TB SSD$1,110$1,100$975$850$250$107
M2 Pro 10-Core, 16-Core GPU, 32GB Unified Memory, 2TB SSD$1,110$1,100$975$850$250$107
M2 Pro 12-Core, 19-Core GPU, 32GB Unified Memory, 1TB SSD$1,110$1,100$1,000$875$250$107
M2 Pro 10-Core, 16-Core GPU, 32GB Unified Memory, 1TB SSD$1,035$1,025$925$800$250$107
M2 Pro 12-Core, 19-Core GPU, 16GB Unified Memory, 2TB SSD$1,035$1,025$900$775$250$107
M2 Pro 12-Core, 19-Core GPU, 32GB Unified Memory, 512GB SSD$1,035$1,025$925$800$250$107
M2 Pro 10-Core, 16-Core GPU, 16GB Unified Memory, 2TB SSD$960$950$825$700$250$107
M2 Pro 10-Core, 16-Core GPU, 32GB Unified Memory, 512GB SSD$960$950$850$725$250$107
M2 Pro 12-Core, 19-Core GPU, 16GB Unified Memory, 1TB SSD$960$950$850$725$250$107
M2 Pro 10-Core, 16-Core GPU, 16GB Unified Memory, 1TB SSD$885$875$775$650$250$107
M2 Pro 12-Core, 19-Core GPU, 16GB Unified Memory, 512GB SSD$885$875$775$650$250$107
M2 Pro 10-Core, 16-Core GPU, 16GB Unified Memory, 512GB SSD$810$800$700$575$250$107

Prices as of October 15, 2026 for a complete, working device in each condition; the wizard applies any accessory deduction. Configurations Techtree does not buy are not listed.

Fair Evaluation Promise
  1. Graded the same waySame check for every device
  2. Shown what we foundPhotos before any change
  3. You decideAccept, re-evaluate or free return
How we inspect

Selling your MacBook Pro 14" (2023): FAQs

The questions sellers ask most, answered plainly.

Talk to a real personOur team in Crown Point, Indiana answers every message.Get help
How much is a MacBook Pro 14" (2023) worth today?

As of October 15, 2026, Techtree pays $107 to $2,460 for a MacBook Pro 14" (2023), depending on storage, condition and included accessories. A complete, working one in good condition is worth up to $2,200. Values for most devices fall over time, fastest in the weeks after a successor launches.

How much is a used MacBook Pro 14" (2023) worth in good condition?

As of October 15, 2026, Techtree pays up to $2,200 for a MacBook Pro 14" (2023) in good condition (light wear, fully working), by storage: 512GB SSD $1,450, 1TB SSD $1,600, 2TB SSD $1,750, 4TB SSD $1,900, 8TB SSD $2,200. The price is locked for 21 days from your quote, shipping is free, and payment goes out 1 to 2 business days after inspection.

Which MacBook Pro 14" (2023) is this page for?

MacBook Pro 14" (2023): released 2023, display 14.2" Liquid Retina XDR, 3024x1964, mini-LED, ProMotion 120Hz, 1000 nits, storage options 512GB / 1TB / 2TB / 4TB / 8TB. Techtree buys every storage size listed in the price table.

Can I sell a MacBook Pro 14" (2023) with a cracked screen or other damage?

Yes, as long as it powers on and works. One issue, such as a cracked screen or a dented frame, is our Minor Damage grade: as of October 15, 2026 Techtree pays up to $250 for a MacBook Pro 14" (2023) in that condition. More than one issue is Broken, worth up to $107. A device that does not power on cannot be quoted.

Is a locked MacBook Pro 14" (2023) worth anything?

Not to Techtree: every quote requires the device to be free of activation lock (Find My or a firmware password) and device management (MDM), and the wizard will not make an offer otherwise. Sign out of your accounts, turn the locks off and remove your data before you ship, and the full price applies.

How is my laptop's value calculated?

Chip, memory, and storage drive most of the value, so we ask for your exact configuration. Newer Apple Silicon and higher specs earn the most.

Do I need the charger?

Including the original charger can add to your offer, and the quote lets you note it. It is not required to sell.

How do I prepare my MacBook?

Back up, sign out of iCloud, turn off Find My, then erase the Mac before you ship it.

Why sell with Techtree?

Plenty of options out there. Here's what you can check before you send anything.

4.6/5Seller ratingFrom 2,497 verified eBay reviewsA+BBB ratingAccredited Business
1-2daysPayoutAfter inspection, by PayPal, Zelle, Venmo or Cash App
$0FeesFree shipping, and free returns if you say no