
Satisfaction Promise Describe it accurately and we honor your quote after inspection.
Sell your
MacBook Pro 14" (Nov 2023)
MacBook Pro 14" (Nov 2023) trade-in value
What Techtree pays today, by condition and storage. Updated October 14, 2026.
What Techtree pays
| Condition | 512GB SSD | 1TB SSD | 2TB SSD | 4TB SSD | 8TB SSD |
|---|---|---|---|---|---|
| Brand New | $2,360 | $2,660 | $2,859 | $3,160 | $3,560 |
| Flawless | $2,350 | $2,650 | $2,849 | $3,150 | $3,550 |
| Good | $2,050 | $2,350 | $2,549 | $2,850 | $3,250 |
| Fair | $1,650 | $1,950 | $2,149 | $2,400 | $2,800 |
| Minor Damage | $450 | $450 | $450 | $450 | $450 |
| Broken | $164 | $164 | $164 | $164 | $164 |
Complete, working device; a missing accessory deducts from the price and the wizard shows the exact figure. How we grade. How we set prices. Every model's price in one table.
Every MacBook Pro 14" (Nov 2023) configuration we buy (50)
| Processor / RAM / Storage | Brand New | Flawless | Good | Fair | Minor Damage | Broken |
|---|---|---|---|---|---|---|
| M3 Max 16-Core, 40-Core GPU, 128GB Unified Memory, 8TB SSD | $3,560 | $3,550 | $3,250 | $2,800 | $450 | $164 |
| M3 Max 16-Core, 40-Core GPU, 128GB Unified Memory, 4TB SSD | $3,160 | $3,150 | $2,850 | $2,400 | $450 | $164 |
| M3 Max 16-Core, 40-Core GPU, 64GB Unified Memory, 8TB SSD | $2,860 | $2,850 | $2,550 | $2,100 | $450 | $164 |
| M3 Max 16-Core, 40-Core GPU, 128GB Unified Memory, 2TB SSD | $2,859 | $2,849 | $2,549 | $2,149 | $450 | $164 |
| M3 Max 14-Core, 30-Core GPU, 96GB Unified Memory, 8TB SSD | $2,760 | $2,750 | $2,450 | $2,000 | $450 | $164 |
| M3 Max 16-Core, 40-Core GPU, 128GB Unified Memory, 1TB SSD | $2,660 | $2,650 | $2,350 | $1,950 | $450 | $164 |
| M3 Max 16-Core, 40-Core GPU, 48GB Unified Memory, 8TB SSD | $2,560 | $2,550 | $2,250 | $1,800 | $450 | $164 |
| M3 Max 16-Core, 40-Core GPU, 64GB Unified Memory, 4TB SSD | $2,560 | $2,550 | $2,250 | $1,850 | $450 | $164 |
| M3 Max 14-Core, 30-Core GPU, 96GB Unified Memory, 4TB SSD | $2,460 | $2,450 | $2,150 | $1,750 | $450 | $164 |
| M3 Max 16-Core, 40-Core GPU, 128GB Unified Memory, 512GB SSD | $2,360 | $2,350 | $2,050 | $1,650 | $450 | $164 |
| M3 Max 14-Core, 30-Core GPU, 36GB Unified Memory, 8TB SSD | $2,260 | $2,250 | $1,950 | $1,550 | $450 | $164 |
| M3 Max 16-Core, 40-Core GPU, 48GB Unified Memory, 4TB SSD | $2,260 | $2,250 | $1,950 | $1,550 | $450 | $164 |
| M3 Max 16-Core, 40-Core GPU, 64GB Unified Memory, 2TB SSD | $2,260 | $2,250 | $2,050 | $1,750 | $450 | $164 |
| M3 Max 14-Core, 30-Core GPU, 96GB Unified Memory, 2TB SSD | $2,160 | $2,150 | $1,950 | $1,650 | $450 | $164 |
| M3 Max 16-Core, 40-Core GPU, 64GB Unified Memory, 1TB SSD | $2,060 | $2,050 | $1,850 | $1,550 | $450 | $164 |
| M3 Max 14-Core, 30-Core GPU, 36GB Unified Memory, 4TB SSD | $1,960 | $1,950 | $1,750 | $1,450 | $450 | $164 |
| M3 Max 14-Core, 30-Core GPU, 96GB Unified Memory, 1TB SSD | $1,960 | $1,950 | $1,750 | $1,450 | $450 | $164 |
| M3 Max 16-Core, 40-Core GPU, 48GB Unified Memory, 2TB SSD | $1,960 | $1,950 | $1,750 | $1,450 | $450 | $164 |
| M3 Max 16-Core, 40-Core GPU, 64GB Unified Memory, 512GB SSD | $1,860 | $1,850 | $1,650 | $1,350 | $450 | $164 |
| M3 Max 14-Core, 30-Core GPU, 96GB Unified Memory, 512GB SSD | $1,760 | $1,750 | $1,550 | $1,250 | $450 | $164 |
| M3 Max 16-Core, 40-Core GPU, 48GB Unified Memory, 1TB SSD | $1,760 | $1,750 | $1,550 | $1,250 | $450 | $164 |
| M3 Max 14-Core, 30-Core GPU, 36GB Unified Memory, 2TB SSD | $1,660 | $1,650 | $1,450 | $1,250 | $450 | $164 |
| M3 Pro 12-Core, 18-Core GPU, 36GB Unified Memory, 4TB SSD | $1,610 | $1,600 | $1,400 | $1,200 | $450 | $164 |
| M3 Max 16-Core, 40-Core GPU, 48GB Unified Memory, 512GB SSD | $1,560 | $1,550 | $1,350 | $1,050 | $450 | $164 |
| M3 Pro 11-Core, 14-Core GPU, 36GB Unified Memory, 4TB SSD | $1,560 | $1,550 | $1,350 | $1,150 | $450 | $164 |
| M3 Max 14-Core, 30-Core GPU, 36GB Unified Memory, 1TB SSD | $1,460 | $1,450 | $1,250 | $1,050 | $450 | $164 |
| M3 Pro 12-Core, 18-Core GPU, 18GB Unified Memory, 4TB SSD | $1,410 | $1,400 | $1,200 | $1,000 | $450 | $164 |
| M3 Pro 12-Core, 18-Core GPU, 36GB Unified Memory, 2TB SSD | $1,410 | $1,400 | $1,250 | $1,100 | $450 | $164 |
| M3 Pro 11-Core, 14-Core GPU, 18GB Unified Memory, 4TB SSD | $1,360 | $1,350 | $1,150 | $950 | $450 | $164 |
| M3 Pro 11-Core, 14-Core GPU, 36GB Unified Memory, 2TB SSD | $1,360 | $1,350 | $1,200 | $1,050 | $450 | $164 |
| M3 Pro 12-Core, 18-Core GPU, 36GB Unified Memory, 1TB SSD | $1,310 | $1,300 | $1,150 | $1,000 | $450 | $164 |
| M3 Max 14-Core, 30-Core GPU, 36GB Unified Memory, 512GB SSD | $1,260 | $1,250 | $1,050 | $850 | $450 | $164 |
| M3 Pro 11-Core, 14-Core GPU, 36GB Unified Memory, 1TB SSD | $1,260 | $1,250 | $1,100 | $950 | $450 | $164 |
| M3 Pro 12-Core, 18-Core GPU, 18GB Unified Memory, 2TB SSD | $1,210 | $1,200 | $1,050 | $900 | $450 | $164 |
| M3 Pro 12-Core, 18-Core GPU, 36GB Unified Memory, 512GB SSD | $1,210 | $1,200 | $1,050 | $900 | $450 | $164 |
| M3 Pro 11-Core, 14-Core GPU, 18GB Unified Memory, 2TB SSD | $1,160 | $1,150 | $1,000 | $850 | $450 | $164 |
| M3 Pro 11-Core, 14-Core GPU, 36GB Unified Memory, 512GB SSD | $1,160 | $1,150 | $1,000 | $850 | $450 | $164 |
| M3 Pro 12-Core, 18-Core GPU, 18GB Unified Memory, 1TB SSD | $1,110 | $1,100 | $950 | $800 | $450 | $164 |
| M3 8-Core, 10-Core GPU, 24GB Unified Memory, 2TB SSD | $1,085 | $1,075 | $925 | $775 | $450 | $164 |
| M3 Pro 11-Core, 14-Core GPU, 18GB Unified Memory, 1TB SSD | $1,060 | $1,050 | $900 | $800 | $450 | $164 |
| M3 8-Core, 10-Core GPU, 16GB Unified Memory, 2TB SSD | $1,010 | $1,000 | $850 | $700 | $450 | $164 |
| M3 Pro 12-Core, 18-Core GPU, 18GB Unified Memory, 512GB SSD | $1,010 | $1,000 | $850 | $700 | $450 | $164 |
| M3 8-Core, 10-Core GPU, 24GB Unified Memory, 1TB SSD | $985 | $975 | $825 | $725 | $450 | $164 |
| M3 Pro 11-Core, 14-Core GPU, 18GB Unified Memory, 512GB SSD | $960 | $950 | $800 | $700 | $450 | $164 |
| M3 8-Core, 10-Core GPU, 16GB Unified Memory, 1TB SSD | $910 | $900 | $750 | $650 | $450 | $164 |
| M3 8-Core, 10-Core GPU, 24GB Unified Memory, 512GB SSD | $885 | $875 | $725 | $625 | $450 | $164 |
| M3 8-Core, 10-Core GPU, 8GB Unified Memory, 2TB SSD | $885 | $875 | $725 | $625 | $450 | $164 |
| M3 8-Core, 10-Core GPU, 16GB Unified Memory, 512GB SSD | $810 | $800 | $650 | $550 | $450 | $164 |
| M3 8-Core, 10-Core GPU, 8GB Unified Memory, 1TB SSD | $810 | $800 | $690 | $590 | $300 | $121 |
| M3 8-Core, 10-Core GPU, 8GB Unified Memory, 512GB SSD | $735 | $725 | $615 | $515 | $300 | $121 |
Prices as of October 14, 2026 for a complete, working device in each condition; the wizard applies any accessory deduction. Configurations Techtree does not buy are not listed.
- Graded the same waySame check for every device
- Shown what we foundPhotos before any change
- You decideAccept, re-evaluate or free return
Selling your MacBook Pro 14" (Nov 2023): FAQs
The questions sellers ask most, answered plainly.
How much is a MacBook Pro 14" (Nov 2023) worth today?
As of October 14, 2026, Techtree pays $164 to $3,560 for a MacBook Pro 14" (Nov 2023), depending on storage, condition and included accessories. A complete, working one in good condition is worth up to $3,250. Values for most devices fall over time, fastest in the weeks after a successor launches.
How much is a used MacBook Pro 14" (Nov 2023) worth in good condition?
As of October 14, 2026, Techtree pays up to $3,250 for a MacBook Pro 14" (Nov 2023) in good condition (light wear, fully working), by storage: 512GB SSD $2,050, 1TB SSD $2,350, 2TB SSD $2,549, 4TB SSD $2,850, 8TB SSD $3,250. The price is locked for 21 days from your quote, shipping is free, and payment goes out 1 to 2 business days after inspection.
Which MacBook Pro 14" (Nov 2023) is this page for?
MacBook Pro 14" (Nov 2023): released 2023, display 14.2" Liquid Retina XDR, 3024x1964, mini-LED, ProMotion 120Hz, 1000 nits, storage options 512GB / 1TB / 2TB / 4TB / 8TB. Techtree buys every storage size listed in the price table.
Can I sell a MacBook Pro 14" (Nov 2023) with a cracked screen or other damage?
Yes, as long as it powers on and works. One issue, such as a cracked screen or a dented frame, is our Minor Damage grade: as of October 14, 2026 Techtree pays up to $450 for a MacBook Pro 14" (Nov 2023) in that condition. More than one issue is Broken, worth up to $164. A device that does not power on cannot be quoted.
Is a locked MacBook Pro 14" (Nov 2023) worth anything?
Not to Techtree: every quote requires the device to be free of activation lock (Find My or a firmware password) and device management (MDM), and the wizard will not make an offer otherwise. Sign out of your accounts, turn the locks off and remove your data before you ship, and the full price applies.
How is my laptop's value calculated?
Chip, memory, and storage drive most of the value, so we ask for your exact configuration. Newer Apple Silicon and higher specs earn the most.
Do I need the charger?
Including the original charger can add to your offer, and the quote lets you note it. It is not required to sell.
How do I prepare my MacBook?
Back up, sign out of iCloud, turn off Find My, then erase the Mac before you ship it.
Other MacBook Pro (2021 - Present) models we buy
Same instant quote, free shipping and 21-day price lock on every model.








Why sell with Techtree?
Plenty of options out there. Here's what you can check before you send anything.
