TrackMy Devices
Need help?0
Track My Devices
MacBook Pro 16" (2023)

Satisfaction Promise Describe it accurately and we honor your quote after inspection.

Sell your

MacBook Pro 16" (2023)

99.5%2,497 reviews

Storage: 512GB SSD
Processor: M2 Max 12-Core, 30-Core GPU
RAM: 32GB Unified Memory
Condition: Good

Shows light to moderate signs of wear, including light scratches and/or dents that are not fingernail-deep.

What Good requires
  • No major scratches, chips, or structural dents
  • Display is free of defects such as dead pixels, white spots, or burn-in
  • Absolutely no hardware issues and all parts are 100% original
  • Original battery health is at least 80% or above
  • Powers on and functions 100% as intended
  • Must be paid off and free of any financial obligations
Included with your device

MacBook Pro 16" (2023) trade-in value

What Techtree pays today, by condition and storage. Updated October 14, 2026.

Techtree pays$151 to $2,410by condition, storage
Best price today$2,410brand new condition, 8TB SSD
Good conditionup to $2,075light wear, fully working

What Techtree pays

Condition512GB SSD1TB SSD2TB SSD4TB SSD8TB SSD
Brand New$1,810$1,910$2,010$2,210$2,410
Flawless$1,800$1,900$2,000$2,200$2,400
Good$1,530$1,630$1,730$1,875$2,075
Fair$1,300$1,400$1,500$1,600$1,800
Minor Damage$365$365$365$365$365
Broken$151$151$151$151$151

Complete, working device; a missing accessory deducts from the price and the wizard shows the exact figure. How we grade. How we set prices. Every model's price in one table.

Every MacBook Pro 16" (2023) configuration we buy (35)

Processor / RAM / StorageBrand NewFlawlessGoodFairMinor DamageBroken
M2 Max 12-Core, 38-Core GPU, 96GB Unified Memory, 8TB SSD$2,410$2,400$2,075$1,800$365$151
M2 Max 12-Core, 38-Core GPU, 64GB Unified Memory, 8TB SSD$2,210$2,200$1,875$1,600$365$151
M2 Max 12-Core, 38-Core GPU, 96GB Unified Memory, 4TB SSD$2,210$2,200$1,875$1,600$365$151
M2 Max 12-Core, 30-Core GPU, 64GB Unified Memory, 8TB SSD$2,110$2,100$1,775$1,500$365$151
M2 Max 12-Core, 38-Core GPU, 64GB Unified Memory, 4TB SSD$2,010$2,000$1,730$1,500$365$151
M2 Max 12-Core, 38-Core GPU, 96GB Unified Memory, 2TB SSD$2,010$2,000$1,730$1,500$365$151
M2 Max 12-Core, 30-Core GPU, 64GB Unified Memory, 4TB SSD$1,910$1,900$1,630$1,400$365$151
M2 Max 12-Core, 38-Core GPU, 32GB Unified Memory, 8TB SSD$1,910$1,900$1,575$1,300$365$151
M2 Max 12-Core, 38-Core GPU, 96GB Unified Memory, 1TB SSD$1,910$1,900$1,630$1,400$365$151
M2 Max 12-Core, 38-Core GPU, 64GB Unified Memory, 2TB SSD$1,810$1,800$1,565$1,350$365$151
M2 Max 12-Core, 38-Core GPU, 96GB Unified Memory, 512GB SSD$1,810$1,800$1,530$1,300$365$151
M2 Max 12-Core, 30-Core GPU, 32GB Unified Memory, 8TB SSD$1,710$1,700$1,375$1,100$365$151
M2 Max 12-Core, 30-Core GPU, 64GB Unified Memory, 2TB SSD$1,710$1,700$1,465$1,250$365$151
M2 Max 12-Core, 38-Core GPU, 32GB Unified Memory, 4TB SSD$1,710$1,700$1,430$1,200$365$151
M2 Pro 12-Core, 19-Core GPU, 32GB Unified Memory, 8TB SSD$1,660$1,650$1,325$1,050$365$151
M2 Max 12-Core, 38-Core GPU, 64GB Unified Memory, 1TB SSD$1,610$1,600$1,365$1,150$365$151
M2 Max 12-Core, 30-Core GPU, 64GB Unified Memory, 1TB SSD$1,510$1,500$1,265$1,050$365$151
M2 Max 12-Core, 38-Core GPU, 32GB Unified Memory, 2TB SSD$1,510$1,500$1,265$1,050$365$151
M2 Pro 12-Core, 19-Core GPU, 16GB Unified Memory, 8TB SSD$1,510$1,500$1,230$1,000$365$151
M2 Max 12-Core, 30-Core GPU, 32GB Unified Memory, 4TB SSD$1,460$1,450$1,180$950$365$151
M2 Max 12-Core, 38-Core GPU, 64GB Unified Memory, 512GB SSD$1,410$1,400$1,165$950$365$151
M2 Pro 12-Core, 19-Core GPU, 32GB Unified Memory, 4TB SSD$1,410$1,400$1,130$900$365$151
M2 Max 12-Core, 30-Core GPU, 64GB Unified Memory, 512GB SSD$1,310$1,300$1,065$850$365$151
M2 Max 12-Core, 38-Core GPU, 32GB Unified Memory, 1TB SSD$1,310$1,300$1,065$850$365$151
M2 Max 12-Core, 30-Core GPU, 32GB Unified Memory, 2TB SSD$1,260$1,250$1,015$800$365$151
M2 Pro 12-Core, 19-Core GPU, 16GB Unified Memory, 4TB SSD$1,210$1,200$965$750$365$151
M2 Pro 12-Core, 19-Core GPU, 32GB Unified Memory, 2TB SSD$1,210$1,200$965$750$365$151
M2 Max 12-Core, 30-Core GPU, 32GB Unified Memory, 1TB SSD$1,160$1,150$975$800$365$151
M2 Max 12-Core, 38-Core GPU, 32GB Unified Memory, 512GB SSD$1,110$1,100$865$650$365$151
M2 Pro 12-Core, 19-Core GPU, 32GB Unified Memory, 1TB SSD$1,110$1,100$925$750$365$151
M2 Pro 12-Core, 19-Core GPU, 16GB Unified Memory, 2TB SSD$1,060$1,050$875$700$365$151
M2 Max 12-Core, 30-Core GPU, 32GB Unified Memory, 512GB SSD$1,010$1,000$825$650$365$151
M2 Pro 12-Core, 19-Core GPU, 16GB Unified Memory, 1TB SSD$960$950$825$670$365$151
M2 Pro 12-Core, 19-Core GPU, 32GB Unified Memory, 512GB SSD$960$950$775$600$365$151
M2 Pro 12-Core, 19-Core GPU, 16GB Unified Memory, 512GB SSD$810$800$675$520$365$151

Prices as of October 14, 2026 for a complete, working device in each condition; the wizard applies any accessory deduction. Configurations Techtree does not buy are not listed.

Fair Evaluation Promise
  1. Graded the same waySame check for every device
  2. Shown what we foundPhotos before any change
  3. You decideAccept, re-evaluate or free return
How we inspect

Selling your MacBook Pro 16" (2023): FAQs

The questions sellers ask most, answered plainly.

Talk to a real personOur team in Crown Point, Indiana answers every message.Get help
How much is a MacBook Pro 16" (2023) worth today?

As of October 14, 2026, Techtree pays $151 to $2,410 for a MacBook Pro 16" (2023), depending on storage, condition and included accessories. A complete, working one in good condition is worth up to $2,075. Values for most devices fall over time, fastest in the weeks after a successor launches.

How much is a used MacBook Pro 16" (2023) worth in good condition?

As of October 14, 2026, Techtree pays up to $2,075 for a MacBook Pro 16" (2023) in good condition (light wear, fully working), by storage: 512GB SSD $1,530, 1TB SSD $1,630, 2TB SSD $1,730, 4TB SSD $1,875, 8TB SSD $2,075. The price is locked for 21 days from your quote, shipping is free, and payment goes out 1 to 2 business days after inspection.

Which MacBook Pro 16" (2023) is this page for?

MacBook Pro 16" (2023): released 2023, display 16.2" Liquid Retina XDR, 3456x2234, mini-LED, ProMotion 120Hz, 1000 nits, storage options 512GB / 1TB / 2TB / 4TB / 8TB. Techtree buys every storage size listed in the price table.

Can I sell a MacBook Pro 16" (2023) with a cracked screen or other damage?

Yes, as long as it powers on and works. One issue, such as a cracked screen or a dented frame, is our Minor Damage grade: as of October 14, 2026 Techtree pays up to $365 for a MacBook Pro 16" (2023) in that condition. More than one issue is Broken, worth up to $151. A device that does not power on cannot be quoted.

Is a locked MacBook Pro 16" (2023) worth anything?

Not to Techtree: every quote requires the device to be free of activation lock (Find My or a firmware password) and device management (MDM), and the wizard will not make an offer otherwise. Sign out of your accounts, turn the locks off and remove your data before you ship, and the full price applies.

How is my laptop's value calculated?

Chip, memory, and storage drive most of the value, so we ask for your exact configuration. Newer Apple Silicon and higher specs earn the most.

Do I need the charger?

Including the original charger can add to your offer, and the quote lets you note it. It is not required to sell.

How do I prepare my MacBook?

Back up, sign out of iCloud, turn off Find My, then erase the Mac before you ship it.

Why sell with Techtree?

Plenty of options out there. Here's what you can check before you send anything.

4.6/5Seller ratingFrom 2,497 verified eBay reviewsA+BBB ratingAccredited Business
1-2daysPayoutAfter inspection, by PayPal, Zelle, Venmo or Cash App
$0FeesFree shipping, and free returns if you say no