TrackMy Devices
Need help?0
Track My Devices
MacBook Pro 15" (2018)

Satisfaction Promise Describe it accurately and we honor your quote after inspection.

Sell your

MacBook Pro 15" (2018)

99.5%2,497 reviews

Storage: 256GB SSD
Processor: 2.2 GHz Intel Core i7
GPU: AMD Radeon Pro 555X
RAM: 16GB RAM
Condition: Good

Shows light to moderate signs of wear, including light scratches and/or dents that are not fingernail-deep.

What Good requires
  • No major scratches, chips, or structural dents
  • Display is free of defects such as dead pixels, white spots, or burn-in
  • Absolutely no hardware issues and all parts are 100% original
  • Original battery health is at least 80% or above
  • Powers on and functions 100% as intended
  • Must be paid off and free of any financial obligations
Included with your device

MacBook Pro 15" (2018) trade-in value

What Techtree pays today, by condition and storage. Updated October 14, 2026.

Techtree pays$190 to $430by condition, storage
Best price today$430brand new condition, 4TB SSD
Good conditionup to $370light wear, fully working

What Techtree pays

Condition256GB SSD512GB SSD1TB SSD2TB SSD4TB SSD
Brand New$310$330$350$390$430
Flawless$300$320$340$380$420
Good$250$270$290$330$370
Fair$190$210$230$270$310

Complete, working device; a missing accessory deducts from the price and the wizard shows the exact figure. How we grade. How we set prices. Every model's price in one table.

Every MacBook Pro 15" (2018) configuration we buy (110)

Processor / GPU / RAM / StorageBrand NewFlawlessGoodFair
2.9 GHz Intel Core i9, AMD Radeon Pro Vega 20, 32GB RAM, 4TB SSD$430$420$370$310
2.9 GHz Intel Core i9, AMD Radeon Pro Vega 16, 32GB RAM, 4TB SSD$410$400$350$290
2.9 GHz Intel Core i9, AMD Radeon Pro 560X, 32GB RAM, 4TB SSD$400$390$340$280
2.6 GHz Intel Core i7, AMD Radeon Pro Vega 20, 32GB RAM, 4TB SSD$400$390$340$280
2.9 GHz Intel Core i9, AMD Radeon Pro Vega 20, 16GB RAM, 4TB SSD$400$390$340$280
2.9 GHz Intel Core i9, AMD Radeon Pro 555X, 32GB RAM, 4TB SSD$390$380$330$270
2.9 GHz Intel Core i9, AMD Radeon Pro Vega 20, 32GB RAM, 2TB SSD$390$380$330$270
2.6 GHz Intel Core i7, AMD Radeon Pro Vega 16, 32GB RAM, 4TB SSD$385$375$325$265
2.9 GHz Intel Core i9, AMD Radeon Pro Vega 16, 16GB RAM, 4TB SSD$380$370$320$260
2.2 GHz Intel Core i7, AMD Radeon Pro Vega 20, 32GB RAM, 4TB SSD$380$370$320$260
2.6 GHz Intel Core i7, AMD Radeon Pro 560X, 32GB RAM, 4TB SSD$370$360$310$250
2.9 GHz Intel Core i9, AMD Radeon Pro 560X, 16GB RAM, 4TB SSD$370$360$310$250
2.9 GHz Intel Core i9, AMD Radeon Pro Vega 16, 32GB RAM, 2TB SSD$370$360$310$250
2.6 GHz Intel Core i7, AMD Radeon Pro Vega 20, 16GB RAM, 4TB SSD$370$360$310$250
2.9 GHz Intel Core i9, AMD Radeon Pro 555X, 16GB RAM, 4TB SSD$360$350$300$240
2.9 GHz Intel Core i9, AMD Radeon Pro 560X, 32GB RAM, 2TB SSD$360$350$300$240
2.2 GHz Intel Core i7, AMD Radeon Pro Vega 16, 32GB RAM, 4TB SSD$360$350$300$240
2.6 GHz Intel Core i7, AMD Radeon Pro Vega 20, 32GB RAM, 2TB SSD$360$350$300$240
2.9 GHz Intel Core i9, AMD Radeon Pro Vega 20, 16GB RAM, 2TB SSD$360$350$300$240
2.6 GHz Intel Core i7, AMD Radeon Pro Vega 16, 16GB RAM, 4TB SSD$355$345$295$235
2.9 GHz Intel Core i9, AMD Radeon Pro 555X, 32GB RAM, 2TB SSD$350$340$290$230
2.2 GHz Intel Core i7, AMD Radeon Pro 560X, 32GB RAM, 4TB SSD$350$340$290$230
2.2 GHz Intel Core i7, AMD Radeon Pro Vega 20, 16GB RAM, 4TB SSD$350$340$290$230
2.9 GHz Intel Core i9, AMD Radeon Pro Vega 20, 32GB RAM, 1TB SSD$350$340$290$230
2.6 GHz Intel Core i7, AMD Radeon Pro Vega 16, 32GB RAM, 2TB SSD$345$335$285$225
2.2 GHz Intel Core i7, AMD Radeon Pro 555X, 32GB RAM, 4TB SSD$340$330$280$220
2.6 GHz Intel Core i7, AMD Radeon Pro 560X, 16GB RAM, 4TB SSD$340$330$280$220
2.9 GHz Intel Core i9, AMD Radeon Pro Vega 16, 16GB RAM, 2TB SSD$340$330$280$220
2.2 GHz Intel Core i7, AMD Radeon Pro Vega 20, 32GB RAM, 2TB SSD$340$330$280$220
2.6 GHz Intel Core i7, AMD Radeon Pro 560X, 32GB RAM, 2TB SSD$330$320$270$210
2.9 GHz Intel Core i9, AMD Radeon Pro 560X, 16GB RAM, 2TB SSD$330$320$270$210
2.2 GHz Intel Core i7, AMD Radeon Pro Vega 16, 16GB RAM, 4TB SSD$330$320$270$210
2.9 GHz Intel Core i9, AMD Radeon Pro Vega 16, 32GB RAM, 1TB SSD$330$320$270$210
2.6 GHz Intel Core i7, AMD Radeon Pro Vega 20, 16GB RAM, 2TB SSD$330$320$270$210
2.9 GHz Intel Core i9, AMD Radeon Pro Vega 20, 32GB RAM, 512GB SSD$330$320$270$210
2.9 GHz Intel Core i9, AMD Radeon Pro 555X, 16GB RAM, 2TB SSD$320$310$260$200
2.2 GHz Intel Core i7, AMD Radeon Pro 560X, 16GB RAM, 4TB SSD$320$310$260$200
2.9 GHz Intel Core i9, AMD Radeon Pro 560X, 32GB RAM, 1TB SSD$320$310$260$200
2.2 GHz Intel Core i7, AMD Radeon Pro Vega 16, 32GB RAM, 2TB SSD$320$310$260$200
2.6 GHz Intel Core i7, AMD Radeon Pro Vega 20, 32GB RAM, 1TB SSD$320$310$260$200
2.9 GHz Intel Core i9, AMD Radeon Pro Vega 20, 16GB RAM, 1TB SSD$320$310$260$200
2.6 GHz Intel Core i7, AMD Radeon Pro Vega 16, 16GB RAM, 2TB SSD$315$305$255$195
2.2 GHz Intel Core i7, AMD Radeon Pro 555X, 16GB RAM, 4TB SSD$310$300$250$190
2.9 GHz Intel Core i9, AMD Radeon Pro 555X, 32GB RAM, 1TB SSD$310$300$250$190
2.2 GHz Intel Core i7, AMD Radeon Pro 560X, 32GB RAM, 2TB SSD$310$300$250$190
2.9 GHz Intel Core i9, AMD Radeon Pro Vega 16, 32GB RAM, 512GB SSD$310$300$250$190
2.2 GHz Intel Core i7, AMD Radeon Pro Vega 20, 16GB RAM, 2TB SSD$310$300$250$190
2.9 GHz Intel Core i9, AMD Radeon Pro Vega 20, 32GB RAM, 256GB SSD$310$300$250$190
2.6 GHz Intel Core i7, AMD Radeon Pro Vega 16, 32GB RAM, 1TB SSD$305$295$245$185
2.2 GHz Intel Core i7, AMD Radeon Pro 555X, 32GB RAM, 2TB SSD$300$290$240$180
2.6 GHz Intel Core i7, AMD Radeon Pro 560X, 16GB RAM, 2TB SSD$300$290$240$180
2.9 GHz Intel Core i9, AMD Radeon Pro 560X, 32GB RAM, 512GB SSD$300$290$240$180
2.9 GHz Intel Core i9, AMD Radeon Pro Vega 16, 16GB RAM, 1TB SSD$300$290$240$180
2.2 GHz Intel Core i7, AMD Radeon Pro Vega 20, 32GB RAM, 1TB SSD$300$290$240$180
2.9 GHz Intel Core i9, AMD Radeon Pro Vega 20, 16GB RAM, 512GB SSD$300$290$240$180
2.9 GHz Intel Core i9, AMD Radeon Pro 555X, 32GB RAM, 512GB SSD$290$280$230$170
2.6 GHz Intel Core i7, AMD Radeon Pro 560X, 32GB RAM, 1TB SSD$290$280$230$170
2.9 GHz Intel Core i9, AMD Radeon Pro 560X, 16GB RAM, 1TB SSD$290$280$230$170
2.2 GHz Intel Core i7, AMD Radeon Pro Vega 16, 16GB RAM, 2TB SSD$290$280$230$170
2.9 GHz Intel Core i9, AMD Radeon Pro Vega 16, 32GB RAM, 256GB SSD$290$280$230$170
2.6 GHz Intel Core i7, AMD Radeon Pro Vega 20, 16GB RAM, 1TB SSD$290$280$230$170
2.9 GHz Intel Core i9, AMD Radeon Pro 555X, 16GB RAM, 1TB SSD$280$270$220$160
2.2 GHz Intel Core i7, AMD Radeon Pro 560X, 16GB RAM, 2TB SSD$280$270$220$160
2.9 GHz Intel Core i9, AMD Radeon Pro 560X, 32GB RAM, 256GB SSD$280$270$220$160
2.2 GHz Intel Core i7, AMD Radeon Pro Vega 16, 32GB RAM, 1TB SSD$280$270$220$160
2.9 GHz Intel Core i9, AMD Radeon Pro Vega 16, 16GB RAM, 512GB SSD$280$270$220$160
2.2 GHz Intel Core i7, AMD Radeon Pro Vega 20, 32GB RAM, 512GB SSD$280$270$220$160
2.6 GHz Intel Core i7, AMD Radeon Pro Vega 20, 32GB RAM, 256GB SSD$280n/an/an/a
2.6 GHz Intel Core i7, AMD Radeon Pro Vega 20, 32GB RAM, 512GB SSD$280$270$220$160
2.9 GHz Intel Core i9, AMD Radeon Pro Vega 20, 16GB RAM, 256GB SSD$280$270$220$160
2.6 GHz Intel Core i7, AMD Radeon Pro Vega 16, 16GB RAM, 1TB SSD$275$265$215$155
2.2 GHz Intel Core i7, AMD Radeon Pro 555X, 16GB RAM, 2TB SSD$270$260$210$150
2.9 GHz Intel Core i9, AMD Radeon Pro 555X, 32GB RAM, 256GB SSD$270$260$210$150
2.2 GHz Intel Core i7, AMD Radeon Pro 560X, 32GB RAM, 1TB SSD$270$260$210$150
2.9 GHz Intel Core i9, AMD Radeon Pro 560X, 16GB RAM, 512GB SSD$270$260$210$150
2.2 GHz Intel Core i7, AMD Radeon Pro Vega 20, 16GB RAM, 1TB SSD$270$260$210$150
2.6 GHz Intel Core i7, AMD Radeon Pro Vega 16, 32GB RAM, 256GB SSD$265n/an/an/a
2.6 GHz Intel Core i7, AMD Radeon Pro Vega 16, 32GB RAM, 512GB SSD$265$255$205$145
2.2 GHz Intel Core i7, AMD Radeon Pro 555X, 32GB RAM, 1TB SSD$260$250$200$140
2.9 GHz Intel Core i9, AMD Radeon Pro 555X, 16GB RAM, 512GB SSD$260$250$200$140
2.6 GHz Intel Core i7, AMD Radeon Pro 560X, 16GB RAM, 1TB SSD$260$250$200$140
2.2 GHz Intel Core i7, AMD Radeon Pro Vega 16, 32GB RAM, 512GB SSD$260$250$200$140
2.9 GHz Intel Core i9, AMD Radeon Pro Vega 16, 16GB RAM, 256GB SSD$260$250$200$140
2.2 GHz Intel Core i7, AMD Radeon Pro Vega 20, 32GB RAM, 256GB SSD$260$250$200$140
2.2 GHz Intel Core i7, AMD Radeon Pro 560X, 32GB RAM, 512GB SSD$250$240$190$130
2.6 GHz Intel Core i7, AMD Radeon Pro 560X, 32GB RAM, 256GB SSD$250n/a$190$130
2.6 GHz Intel Core i7, AMD Radeon Pro 560X, 32GB RAM, 512GB SSD$250$240$190$130
2.9 GHz Intel Core i9, AMD Radeon Pro 560X, 16GB RAM, 256GB SSD$250$240$190$130
2.2 GHz Intel Core i7, AMD Radeon Pro Vega 16, 16GB RAM, 1TB SSD$250$240$190$130
2.2 GHz Intel Core i7, AMD Radeon Pro Vega 20, 16GB RAM, 512GB SSD$250$240$190$130
2.6 GHz Intel Core i7, AMD Radeon Pro Vega 20, 16GB RAM, 256GB SSD$250n/an/an/a
2.6 GHz Intel Core i7, AMD Radeon Pro Vega 20, 16GB RAM, 512GB SSD$250$240$190$130
2.2 GHz Intel Core i7, AMD Radeon Pro 555X, 32GB RAM, 512GB SSD$240$230$180$120
2.9 GHz Intel Core i9, AMD Radeon Pro 555X, 16GB RAM, 256GB SSD$240$230$180$120
2.2 GHz Intel Core i7, AMD Radeon Pro 560X, 16GB RAM, 1TB SSD$240$230$180$120
2.2 GHz Intel Core i7, AMD Radeon Pro Vega 16, 32GB RAM, 256GB SSD$240$230$180$120
2.6 GHz Intel Core i7, AMD Radeon Pro Vega 16, 16GB RAM, 256GB SSD$235n/an/a$115
2.6 GHz Intel Core i7, AMD Radeon Pro Vega 16, 16GB RAM, 512GB SSD$235$225$175$115
2.2 GHz Intel Core i7, AMD Radeon Pro 555X, 16GB RAM, 1TB SSD$230$220$170$110
2.2 GHz Intel Core i7, AMD Radeon Pro 560X, 32GB RAM, 256GB SSD$230$220$170$110
2.2 GHz Intel Core i7, AMD Radeon Pro Vega 16, 16GB RAM, 512GB SSD$230$220$170$110
2.2 GHz Intel Core i7, AMD Radeon Pro Vega 20, 16GB RAM, 256GB SSD$230$220$170$110
2.2 GHz Intel Core i7, AMD Radeon Pro 555X, 32GB RAM, 256GB SSD$220$210$160$100
2.2 GHz Intel Core i7, AMD Radeon Pro 560X, 16GB RAM, 512GB SSD$220$210$160$100
2.6 GHz Intel Core i7, AMD Radeon Pro 560X, 16GB RAM, 256GB SSD$220n/a$160$100
2.6 GHz Intel Core i7, AMD Radeon Pro 560X, 16GB RAM, 512GB SSD$220$210$160$100
2.2 GHz Intel Core i7, AMD Radeon Pro 555X, 16GB RAM, 512GB SSD$210$200$150$90
2.2 GHz Intel Core i7, AMD Radeon Pro Vega 16, 16GB RAM, 256GB SSD$210$200$150$90
2.2 GHz Intel Core i7, AMD Radeon Pro 560X, 16GB RAM, 256GB SSD$200$190$140$80
2.2 GHz Intel Core i7, AMD Radeon Pro 555X, 16GB RAM, 256GB SSD$190$180$130$70

Prices as of October 14, 2026 for a complete, working device in each condition; the wizard applies any accessory deduction. Configurations Techtree does not buy are not listed.

Fair Evaluation Promise
  1. Graded the same waySame check for every device
  2. Shown what we foundPhotos before any change
  3. You decideAccept, re-evaluate or free return
How we inspect

Selling your MacBook Pro 15" (2018): FAQs

The questions sellers ask most, answered plainly.

Talk to a real personOur team in Crown Point, Indiana answers every message.Get help
How much is a MacBook Pro 15" (2018) worth today?

As of October 14, 2026, Techtree pays $190 to $430 for a MacBook Pro 15" (2018), depending on storage, condition and included accessories. A complete, working one in good condition is worth up to $370. Values for most devices fall over time, fastest in the weeks after a successor launches.

How much is a used MacBook Pro 15" (2018) worth in good condition?

As of October 14, 2026, Techtree pays up to $370 for a MacBook Pro 15" (2018) in good condition (light wear, fully working), by storage: 256GB SSD $250, 512GB SSD $270, 1TB SSD $290, 2TB SSD $330, 4TB SSD $370. The price is locked for 21 days from your quote, shipping is free, and payment goes out 1 to 2 business days after inspection.

Which MacBook Pro 15" (2018) is this page for?

MacBook Pro 15" (2018): released 2018, display 15.4" Retina, 2880x1800, True Tone, storage options 256GB / 512GB / 1TB / 2TB / 4TB. Techtree buys every storage size listed in the price table.

Is a locked MacBook Pro 15" (2018) worth anything?

Not to Techtree: every quote requires the device to be free of activation lock (Find My or a firmware password) and device management (MDM), and the wizard will not make an offer otherwise. Sign out of your accounts, turn the locks off and remove your data before you ship, and the full price applies.

How is my laptop's value calculated?

Chip, memory, and storage drive most of the value, so we ask for your exact configuration. Newer Apple Silicon and higher specs earn the most.

Do I need the charger?

Including the original charger can add to your offer, and the quote lets you note it. It is not required to sell.

How do I prepare my MacBook?

Back up, sign out of iCloud, turn off Find My, then erase the Mac before you ship it.

Why sell with Techtree?

Plenty of options out there. Here's what you can check before you send anything.

4.6/5Seller ratingFrom 2,497 verified eBay reviewsA+BBB ratingAccredited Business
1-2daysPayoutAfter inspection, by PayPal, Zelle, Venmo or Cash App
$0FeesFree shipping, and free returns if you say no