
Satisfaction Promise Describe it accurately and we honor your quote after inspection.
Sell your
MacBook Pro 15" (2019)
MacBook Pro 15" (2019) trade-in value
What Techtree pays today, by condition and storage. Updated October 14, 2026.
What Techtree pays
| Condition | 256GB SSD | 512GB SSD | 1TB SSD | 2TB SSD | 4TB SSD |
|---|---|---|---|---|---|
| Brand New | $320 | $340 | $370 | $420 | $470 |
| Flawless | $310 | $330 | $360 | $410 | $460 |
| Good | $265 | $285 | $315 | $365 | $415 |
| Fair | $210 | $230 | $260 | $310 | $360 |
Complete, working device; a missing accessory deducts from the price and the wizard shows the exact figure. How we grade. How we set prices. Every model's price in one table.
Every MacBook Pro 15" (2019) configuration we buy (110)
| Processor / GPU / RAM / Storage | Brand New | Flawless | Good | Fair |
|---|---|---|---|---|
| 2.4 GHz 8-core Intel Core i9, AMD Radeon Pro Vega 20, 32GB RAM, 4TB SSD | $470 | $460 | $415 | $360 |
| 2.4 GHz 8-core Intel Core i9, AMD Radeon Pro Vega 16, 32GB RAM, 4TB SSD | $450 | $440 | $395 | $340 |
| 2.4 GHz 8-core Intel Core i9, AMD Radeon Pro 560X, 32GB RAM, 4TB SSD | $440 | $430 | $385 | $330 |
| 2.4 GHz 8-core Intel Core i9, AMD Radeon Pro 555X, 32GB RAM, 4TB SSD | $430 | $420 | $375 | $320 |
| 2.4 GHz 8-core Intel Core i9, AMD Radeon Pro Vega 20, 16GB RAM, 4TB SSD | $430 | $420 | $375 | $320 |
| 2.6 GHz 6-core Intel Core i7, AMD Radeon Pro Vega 20, 32GB RAM, 4TB SSD | $430 | $420 | $375 | $320 |
| 2.4 GHz 8-core Intel Core i9, AMD Radeon Pro Vega 20, 32GB RAM, 2TB SSD | $420 | $410 | $365 | $310 |
| 2.3 GHz 8-core Intel Core i9, AMD Radeon Pro Vega 20, 32GB RAM, 4TB SSD | $415 | $405 | $360 | $305 |
| 2.4 GHz 8-core Intel Core i9, AMD Radeon Pro Vega 16, 16GB RAM, 4TB SSD | $410 | $400 | $355 | $300 |
| 2.6 GHz 6-core Intel Core i7, AMD Radeon Pro Vega 16, 32GB RAM, 4TB SSD | $410 | $400 | $355 | $300 |
| 2.4 GHz 8-core Intel Core i9, AMD Radeon Pro 560X, 16GB RAM, 4TB SSD | $400 | $390 | $345 | $290 |
| 2.6 GHz 6-core Intel Core i7, AMD Radeon Pro 560X, 32GB RAM, 4TB SSD | $400 | $390 | $345 | $290 |
| 2.3 GHz 8-core Intel Core i9, AMD Radeon Pro Vega 16, 32GB RAM, 4TB SSD | $400 | $390 | $345 | $290 |
| 2.4 GHz 8-core Intel Core i9, AMD Radeon Pro Vega 16, 32GB RAM, 2TB SSD | $400 | $390 | $345 | $290 |
| 2.4 GHz 8-core Intel Core i9, AMD Radeon Pro 555X, 16GB RAM, 4TB SSD | $390 | $380 | $335 | $280 |
| 2.6 GHz 6-core Intel Core i7, AMD Radeon Pro 555X, 32GB RAM, 4TB SSD | $390 | $380 | $335 | $280 |
| 2.4 GHz 8-core Intel Core i9, AMD Radeon Pro 560X, 32GB RAM, 2TB SSD | $390 | $380 | $335 | $280 |
| 2.6 GHz 6-core Intel Core i7, AMD Radeon Pro Vega 20, 16GB RAM, 4TB SSD | $390 | $380 | $335 | $280 |
| 2.3 GHz 8-core Intel Core i9, AMD Radeon Pro 560X, 32GB RAM, 4TB SSD | $385 | $375 | $330 | $275 |
| 2.4 GHz 8-core Intel Core i9, AMD Radeon Pro 555X, 32GB RAM, 2TB SSD | $380 | $370 | $325 | $270 |
| 2.4 GHz 8-core Intel Core i9, AMD Radeon Pro Vega 20, 16GB RAM, 2TB SSD | $380 | $370 | $325 | $270 |
| 2.6 GHz 6-core Intel Core i7, AMD Radeon Pro Vega 20, 32GB RAM, 2TB SSD | $380 | $370 | $325 | $270 |
| 2.3 GHz 8-core Intel Core i9, AMD Radeon Pro Vega 20, 16GB RAM, 4TB SSD | $375 | $365 | $320 | $265 |
| 2.6 GHz 6-core Intel Core i7, AMD Radeon Pro Vega 16, 16GB RAM, 4TB SSD | $370 | $360 | $315 | $260 |
| 2.3 GHz 8-core Intel Core i9, AMD Radeon Pro Vega 20, 32GB RAM, 2TB SSD | $370 | $360 | $315 | $260 |
| 2.4 GHz 8-core Intel Core i9, AMD Radeon Pro Vega 20, 32GB RAM, 1TB SSD | $370 | $360 | $315 | $260 |
| 2.6 GHz 6-core Intel Core i7, AMD Radeon Pro 560X, 16GB RAM, 4TB SSD | $360 | $350 | $305 | $250 |
| 2.3 GHz 8-core Intel Core i9, AMD Radeon Pro Vega 16, 16GB RAM, 4TB SSD | $360 | $350 | $305 | $250 |
| 2.4 GHz 8-core Intel Core i9, AMD Radeon Pro Vega 16, 16GB RAM, 2TB SSD | $360 | $350 | $305 | $250 |
| 2.6 GHz 6-core Intel Core i7, AMD Radeon Pro Vega 16, 32GB RAM, 2TB SSD | $360 | $350 | $305 | $250 |
| 2.3 GHz 8-core Intel Core i9, AMD Radeon Pro Vega 16, 32GB RAM, 2TB SSD | $355 | $345 | $300 | $245 |
| 2.6 GHz 6-core Intel Core i7, AMD Radeon Pro 555X, 16GB RAM, 4TB SSD | $350 | $340 | $295 | $240 |
| 2.4 GHz 8-core Intel Core i9, AMD Radeon Pro 560X, 16GB RAM, 2TB SSD | $350 | $340 | $295 | $240 |
| 2.6 GHz 6-core Intel Core i7, AMD Radeon Pro 560X, 32GB RAM, 2TB SSD | $350 | $340 | $295 | $240 |
| 2.4 GHz 8-core Intel Core i9, AMD Radeon Pro Vega 16, 32GB RAM, 1TB SSD | $350 | $340 | $295 | $240 |
| 2.3 GHz 8-core Intel Core i9, AMD Radeon Pro 560X, 16GB RAM, 4TB SSD | $345 | $335 | $290 | $235 |
| 2.4 GHz 8-core Intel Core i9, AMD Radeon Pro 555X, 16GB RAM, 2TB SSD | $340 | $330 | $285 | $230 |
| 2.6 GHz 6-core Intel Core i7, AMD Radeon Pro 555X, 32GB RAM, 2TB SSD | $340 | $330 | $285 | $230 |
| 2.3 GHz 8-core Intel Core i9, AMD Radeon Pro 560X, 32GB RAM, 2TB SSD | $340 | $330 | $285 | $230 |
| 2.4 GHz 8-core Intel Core i9, AMD Radeon Pro 560X, 32GB RAM, 1TB SSD | $340 | $330 | $285 | $230 |
| 2.4 GHz 8-core Intel Core i9, AMD Radeon Pro Vega 20, 32GB RAM, 512GB SSD | $340 | $330 | $285 | $230 |
| 2.6 GHz 6-core Intel Core i7, AMD Radeon Pro Vega 20, 16GB RAM, 2TB SSD | $340 | $330 | $285 | $230 |
| 2.4 GHz 8-core Intel Core i9, AMD Radeon Pro 555X, 32GB RAM, 1TB SSD | $330 | $320 | $275 | $220 |
| 2.3 GHz 8-core Intel Core i9, AMD Radeon Pro Vega 20, 16GB RAM, 2TB SSD | $330 | $320 | $275 | $220 |
| 2.3 GHz 8-core Intel Core i9, AMD Radeon Pro Vega 20, 32GB RAM, 1TB SSD | $330 | $320 | $275 | $220 |
| 2.4 GHz 8-core Intel Core i9, AMD Radeon Pro Vega 20, 16GB RAM, 1TB SSD | $330 | $320 | $275 | $220 |
| 2.6 GHz 6-core Intel Core i7, AMD Radeon Pro Vega 20, 32GB RAM, 1TB SSD | $330 | $320 | $275 | $220 |
| 2.4 GHz 8-core Intel Core i9, AMD Radeon Pro Vega 16, 32GB RAM, 512GB SSD | $320 | $310 | $265 | $210 |
| 2.6 GHz 6-core Intel Core i7, AMD Radeon Pro Vega 16, 16GB RAM, 2TB SSD | $320 | $310 | $265 | $210 |
| 2.4 GHz 8-core Intel Core i9, AMD Radeon Pro Vega 20, 32GB RAM, 256GB SSD | $320 | $310 | $265 | $210 |
| 2.3 GHz 8-core Intel Core i9, AMD Radeon Pro Vega 16, 16GB RAM, 2TB SSD | $315 | $305 | $260 | $205 |
| 2.3 GHz 8-core Intel Core i9, AMD Radeon Pro Vega 16, 32GB RAM, 1TB SSD | $315 | $305 | $260 | $205 |
| 2.4 GHz 8-core Intel Core i9, AMD Radeon Pro 560X, 32GB RAM, 512GB SSD | $310 | $300 | $255 | $200 |
| 2.6 GHz 6-core Intel Core i7, AMD Radeon Pro 560X, 16GB RAM, 2TB SSD | $310 | $300 | $255 | $200 |
| 2.4 GHz 8-core Intel Core i9, AMD Radeon Pro Vega 16, 16GB RAM, 1TB SSD | $310 | $300 | $255 | $200 |
| 2.6 GHz 6-core Intel Core i7, AMD Radeon Pro Vega 16, 32GB RAM, 1TB SSD | $310 | $300 | $255 | $200 |
| 2.4 GHz 8-core Intel Core i9, AMD Radeon Pro 555X, 32GB RAM, 512GB SSD | $300 | $290 | $245 | $190 |
| 2.6 GHz 6-core Intel Core i7, AMD Radeon Pro 555X, 16GB RAM, 2TB SSD | $300 | $290 | $245 | $190 |
| 2.3 GHz 8-core Intel Core i9, AMD Radeon Pro 560X, 16GB RAM, 2TB SSD | $300 | $290 | $245 | $190 |
| 2.3 GHz 8-core Intel Core i9, AMD Radeon Pro 560X, 32GB RAM, 1TB SSD | $300 | $290 | $245 | $190 |
| 2.4 GHz 8-core Intel Core i9, AMD Radeon Pro 560X, 16GB RAM, 1TB SSD | $300 | $290 | $245 | $190 |
| 2.6 GHz 6-core Intel Core i7, AMD Radeon Pro 560X, 32GB RAM, 1TB SSD | $300 | $290 | $245 | $190 |
| 2.4 GHz 8-core Intel Core i9, AMD Radeon Pro Vega 16, 32GB RAM, 256GB SSD | $300 | $290 | $245 | $190 |
| 2.4 GHz 8-core Intel Core i9, AMD Radeon Pro Vega 20, 16GB RAM, 512GB SSD | $300 | $290 | $245 | $190 |
| 2.6 GHz 6-core Intel Core i7, AMD Radeon Pro Vega 20, 32GB RAM, 512GB SSD | $300 | $290 | $245 | $190 |
| 2.4 GHz 8-core Intel Core i9, AMD Radeon Pro 555X, 16GB RAM, 1TB SSD | $290 | $280 | $235 | $180 |
| 2.6 GHz 6-core Intel Core i7, AMD Radeon Pro 555X, 32GB RAM, 1TB SSD | $290 | $280 | $235 | $180 |
| 2.4 GHz 8-core Intel Core i9, AMD Radeon Pro 560X, 32GB RAM, 256GB SSD | $290 | $280 | $235 | $180 |
| 2.3 GHz 8-core Intel Core i9, AMD Radeon Pro Vega 20, 16GB RAM, 1TB SSD | $290 | $280 | $235 | $180 |
| 2.3 GHz 8-core Intel Core i9, AMD Radeon Pro Vega 20, 32GB RAM, 256GB SSD | $290 | n/a | n/a | n/a |
| 2.3 GHz 8-core Intel Core i9, AMD Radeon Pro Vega 20, 32GB RAM, 512GB SSD | $290 | $280 | $235 | $180 |
| 2.6 GHz 6-core Intel Core i7, AMD Radeon Pro Vega 20, 16GB RAM, 1TB SSD | $290 | $280 | $235 | $180 |
| 2.4 GHz 8-core Intel Core i9, AMD Radeon Pro 555X, 32GB RAM, 256GB SSD | $280 | $270 | $225 | $170 |
| 2.4 GHz 8-core Intel Core i9, AMD Radeon Pro Vega 16, 16GB RAM, 512GB SSD | $280 | $270 | $225 | $170 |
| 2.6 GHz 6-core Intel Core i7, AMD Radeon Pro Vega 16, 32GB RAM, 512GB SSD | $280 | $270 | $225 | $170 |
| 2.4 GHz 8-core Intel Core i9, AMD Radeon Pro Vega 20, 16GB RAM, 256GB SSD | $280 | $270 | $225 | $170 |
| 2.6 GHz 6-core Intel Core i7, AMD Radeon Pro Vega 20, 32GB RAM, 256GB SSD | $280 | $270 | $225 | $170 |
| 2.3 GHz 8-core Intel Core i9, AMD Radeon Pro Vega 16, 16GB RAM, 1TB SSD | $275 | $265 | $220 | $165 |
| 2.3 GHz 8-core Intel Core i9, AMD Radeon Pro Vega 16, 32GB RAM, 256GB SSD | $275 | n/a | n/a | n/a |
| 2.3 GHz 8-core Intel Core i9, AMD Radeon Pro Vega 16, 32GB RAM, 512GB SSD | $275 | $265 | $220 | $165 |
| 2.4 GHz 8-core Intel Core i9, AMD Radeon Pro 560X, 16GB RAM, 512GB SSD | $270 | $260 | $215 | $160 |
| 2.6 GHz 6-core Intel Core i7, AMD Radeon Pro 560X, 32GB RAM, 512GB SSD | $270 | $260 | $215 | $160 |
| 2.6 GHz 6-core Intel Core i7, AMD Radeon Pro Vega 16, 16GB RAM, 1TB SSD | $270 | $260 | $215 | $160 |
| 2.4 GHz 8-core Intel Core i9, AMD Radeon Pro 555X, 16GB RAM, 512GB SSD | $260 | $250 | $205 | $150 |
| 2.6 GHz 6-core Intel Core i7, AMD Radeon Pro 555X, 32GB RAM, 512GB SSD | $260 | $250 | $205 | $150 |
| 2.3 GHz 8-core Intel Core i9, AMD Radeon Pro 560X, 16GB RAM, 1TB SSD | $260 | $250 | $205 | $150 |
| 2.3 GHz 8-core Intel Core i9, AMD Radeon Pro 560X, 32GB RAM, 256GB SSD | $260 | $250 | $205 | n/a |
| 2.3 GHz 8-core Intel Core i9, AMD Radeon Pro 560X, 32GB RAM, 512GB SSD | $260 | $250 | $205 | $150 |
| 2.6 GHz 6-core Intel Core i7, AMD Radeon Pro 560X, 16GB RAM, 1TB SSD | $260 | $250 | $205 | $150 |
| 2.4 GHz 8-core Intel Core i9, AMD Radeon Pro Vega 16, 16GB RAM, 256GB SSD | $260 | $250 | $205 | $150 |
| 2.6 GHz 6-core Intel Core i7, AMD Radeon Pro Vega 16, 32GB RAM, 256GB SSD | $260 | $250 | $205 | $150 |
| 2.6 GHz 6-core Intel Core i7, AMD Radeon Pro Vega 20, 16GB RAM, 512GB SSD | $260 | $250 | $205 | $150 |
| 2.6 GHz 6-core Intel Core i7, AMD Radeon Pro 555X, 16GB RAM, 1TB SSD | $250 | $240 | $195 | $140 |
| 2.4 GHz 8-core Intel Core i9, AMD Radeon Pro 560X, 16GB RAM, 256GB SSD | $250 | $240 | $195 | $140 |
| 2.6 GHz 6-core Intel Core i7, AMD Radeon Pro 560X, 32GB RAM, 256GB SSD | $250 | $240 | $195 | $140 |
| 2.3 GHz 8-core Intel Core i9, AMD Radeon Pro Vega 20, 16GB RAM, 256GB SSD | $250 | n/a | $195 | n/a |
| 2.3 GHz 8-core Intel Core i9, AMD Radeon Pro Vega 20, 16GB RAM, 512GB SSD | $250 | $240 | $195 | $140 |
| 2.4 GHz 8-core Intel Core i9, AMD Radeon Pro 555X, 16GB RAM, 256GB SSD | $240 | $230 | $185 | $130 |
| 2.6 GHz 6-core Intel Core i7, AMD Radeon Pro 555X, 32GB RAM, 256GB SSD | $240 | $230 | $185 | $130 |
| 2.6 GHz 6-core Intel Core i7, AMD Radeon Pro Vega 16, 16GB RAM, 512GB SSD | $240 | $230 | $185 | $130 |
| 2.6 GHz 6-core Intel Core i7, AMD Radeon Pro Vega 20, 16GB RAM, 256GB SSD | $240 | $230 | $185 | $130 |
| 2.3 GHz 8-core Intel Core i9, AMD Radeon Pro Vega 16, 16GB RAM, 256GB SSD | $235 | $225 | $180 | $125 |
| 2.3 GHz 8-core Intel Core i9, AMD Radeon Pro Vega 16, 16GB RAM, 512GB SSD | $235 | $225 | $180 | $125 |
| 2.6 GHz 6-core Intel Core i7, AMD Radeon Pro 560X, 16GB RAM, 512GB SSD | $230 | $220 | $175 | $120 |
| 2.6 GHz 6-core Intel Core i7, AMD Radeon Pro 555X, 16GB RAM, 512GB SSD | $220 | $210 | $165 | $110 |
| 2.3 GHz 8-core Intel Core i9, AMD Radeon Pro 560X, 16GB RAM, 256GB SSD | $220 | $210 | $165 | $110 |
| 2.3 GHz 8-core Intel Core i9, AMD Radeon Pro 560X, 16GB RAM, 512GB SSD | $220 | $210 | $165 | $110 |
| 2.6 GHz 6-core Intel Core i7, AMD Radeon Pro Vega 16, 16GB RAM, 256GB SSD | $220 | $210 | $165 | $110 |
| 2.6 GHz 6-core Intel Core i7, AMD Radeon Pro 560X, 16GB RAM, 256GB SSD | $210 | $200 | $155 | $100 |
| 2.6 GHz 6-core Intel Core i7, AMD Radeon Pro 555X, 16GB RAM, 256GB SSD | $200 | $190 | $145 | $90 |
Prices as of October 14, 2026 for a complete, working device in each condition; the wizard applies any accessory deduction. Configurations Techtree does not buy are not listed.
- Graded the same waySame check for every device
- Shown what we foundPhotos before any change
- You decideAccept, re-evaluate or free return
Selling your MacBook Pro 15" (2019): FAQs
The questions sellers ask most, answered plainly.
How much is a MacBook Pro 15" (2019) worth today?
As of October 14, 2026, Techtree pays $210 to $470 for a MacBook Pro 15" (2019), depending on storage, condition and included accessories. A complete, working one in good condition is worth up to $415. Values for most devices fall over time, fastest in the weeks after a successor launches.
How much is a used MacBook Pro 15" (2019) worth in good condition?
As of October 14, 2026, Techtree pays up to $415 for a MacBook Pro 15" (2019) in good condition (light wear, fully working), by storage: 256GB SSD $265, 512GB SSD $285, 1TB SSD $315, 2TB SSD $365, 4TB SSD $415. The price is locked for 21 days from your quote, shipping is free, and payment goes out 1 to 2 business days after inspection.
Which MacBook Pro 15" (2019) is this page for?
MacBook Pro 15" (2019): released 2019, display 15.4" Retina, 2880x1800, True Tone, storage options 256GB / 512GB / 1TB / 2TB / 4TB. Techtree buys every storage size listed in the price table.
Is a locked MacBook Pro 15" (2019) worth anything?
Not to Techtree: every quote requires the device to be free of activation lock (Find My or a firmware password) and device management (MDM), and the wizard will not make an offer otherwise. Sign out of your accounts, turn the locks off and remove your data before you ship, and the full price applies.
How is my laptop's value calculated?
Chip, memory, and storage drive most of the value, so we ask for your exact configuration. Newer Apple Silicon and higher specs earn the most.
Do I need the charger?
Including the original charger can add to your offer, and the quote lets you note it. It is not required to sell.
How do I prepare my MacBook?
Back up, sign out of iCloud, turn off Find My, then erase the Mac before you ship it.
Other MacBook Pro (2016 - 2020) models we buy
Same instant quote, free shipping and 21-day price lock on every model.








Why sell with Techtree?
Plenty of options out there. Here's what you can check before you send anything.
